The fi-5015C image scanner (USB interface) offers high speed , simplex color scanning capabilities within a compact body. Fujitsu is proud of these excellent features, which will ensure this product is used well into the future.
Features at a Glance:
- Packs a powerful 600 dpi true optical resolution CCD for capturing the finest details
- Combines a 50-page automatic document feeder with A4 flatbed scanning
- Simplex high-speed scanning up to 15 ppm into both monochrome and 24 Bit Color
- Includes high-speed USB 2.0 connectivity and Adobe® Acrobat® 8 Standard and ScandAll Pro
Features
High-performance- High speed simplex scanning of 15 pages per minute in both color and monochrome.
- Interfaces of USB 2.0 & 1.1 facilitate easy connectivity.
- The operator panel allows effortlessly scanning directly to print, an email attachment, FTP, Adobe PDF, network share, or to your viewer
- The Automatic Document Feeder allows users to scan up to 50 images at one single pass.
- No more conventional U-shaped paper path! With the straight paper path, there's easier maintenance and less document jam. Scanning of carbon paper/ payment vouchers will now be an ease!
- With two true 600 dpi optical resolution CCDs, it allows you to capture the intricate details of document that other scanners might miss.
- Adobe Acrobat Standard 7.0 with OCR functions to create searchable PDF, so that documents can be retrieved using keyword search.
- ScandAll 21 allows you to scan to preview/ PDF/ email/ designated files in one seamless operation.
- Preview mode allows immediate display of scanned results. Settings can then be changed or saved to apply to a whole batch of documents.
Specifications
| Product name | FI-5015C | ||
|---|---|---|---|
| Scanner Type | ADF (Automatic Document Feeder) + Flatbed | ||
| Scanning modes | Simplex, Color / Grayscale / Monochrome | ||
| Image Sensor Type | Color CCD (Charge-Coupled Device) | ||
| Light Source | White cold cathode discharge lamp | ||
| Scanning range | |||
| ADF | Maximum: 216mm x 355mm or 8.5in. x 14in. Minimum: 115mm x 140mm or 4.5in. x 5.5in. | ||
| Flatbed | Maximum: 216mm x 297mm or 8.5in. x 11.7in. | ||
| Paper weight (Thickness) *1 | 52 to 127g/m2 or 14 to 34lb | ||
| Scanning speed *2 (A4 portrait) | |||
| ADF | Color *3 | Simplex: 15ppm (150dpi) | |
| Grayscale *3 Monochrome | Simplex: 15ppm (200dpi) | ||
| Flatbed | Color *3 Grayscale *3 Monochrome | Approximately 5.3 seconds (200dpi) | |
| Paper chute capacity | 50 sheets (A4, 80g/m2) | ||
| Background colors | White | ||
| Optical resolution | 600dpi | ||
| Output resolution *4 | Color (24 bit) Grayscale (8 bit) Monochrome (1 bit) | 50 to 600dpi (adjustable by 1 dpi increments) | |
| Output format | Color: 24 bit , Grayscale: 8bit, Monochrome: 1bit | ||
| AD converter | 1024 levels (10 bit) | ||
| Interface | USB2.0 / USB1.1 | ||
| Connector shape | B type | ||
| Output mode (half-tone) | Dither | ||
| Voltage or voltage range | AC 100 to 240 V, +10% / -10% | ||
| Power | 24W or less (Sleep mode: less than 6W) | ||
| Operational environment | Temperature: 5 to 35oC (42 to 95oF) Relative humidity: 10 to 85% (Non-condensing) | ||
| Dimensions: Width x Depth x Height *5 | 445mm x 332mm x 179mm or 17.8in. x 13.3in. x 7.5in. | ||
| Weight | 5.5kg (12lb) | ||
| Included drivers *6 | TWAIN, ISIS | ||
| Environmental compatibility | ENERGY STAR®, and RoHS *7 | ||
[Note]
*1 Paper weight restrictions do not apply when scanning with the flatbed.
*2 Actual scanning times may vary, due to data transmission and software processing times.
*3 JPEG compression figures.
*4 Actual maximum scanning range may vary from the desinged maximum.
*5 Excluding external attachments such as the hopper and stacker.
*6 PFU Limited, a Fujitsu company, has determined that this product meets RoHS requirements (2005/95/EC).
Fujitsu Document Scanner fi-5110C



