As the fastest and most compact scanner in its class, the A4 color duplex ADF fi-6230 is small enough to use at your desk. Seamless Microsoft® Office SharePoint® Server (MOSS) linkability. The result is even easier document management. The fi-6230's built in flatbed enables it to digitize various thin documents and bound documents that cannot be fed through its ADF unit.
Features at a Glance:
- Scans at 40ppm/ 80ipm for black & white & grayscale documents (200dpi)
- Ultimate 300dpi color scanning at 30ppm/ 60ipm
- Advance paper handling technology for feeding reliability
- Robust 50-page Automatic Document Feeder (ADF) with enhanced hard embossed card scanning
- Built in flatbed that scans 200dpi color/ black & white/ grayscale at an amazing 1.7s
- True 600dpi optical resolution with output resolution of up to 1200dpi
- Comes with Kofax® VRS® Professional, Adobe® Acrobat® 8 Standard, and ScandAll Pro
Features
The best cost performer in its class
The fi-6230's ability to scan up to 40ppm or 80ipm in monochrome / grayscale (A4, 200dpi) makes it the top cost performer in its class. Its ability to continuously scan 50 page mixed batch documents containing paper of different weight, quality and sizes enables the fi-6230 to efficiently digitize large volumes of paper documents. On top of this, the fi-6230 is able to scan up to 3 (up to 1.4mm thick) plastic cards at a time.
Loaded with "intelligent" functions for efficient operation
The fi-6230 is loaded with 2 high end fi-Series functions that enable it to efficiently scan mixed batch documents containing paper of different weights, quality and size.
- Intelligent multifeed function - The intelligent multifeed function simplifies pre-scanning preparation and improves efficiency by ignoring documents that tend to trigger false multifeed alerts, such as photo and sticky note attached documents.
- "Auto-color recognition", "auto-size recognition" and "auto-deskew functionality" - This functionality enables the fi-6230 to automatically recognize the size of scanned documents, correct skewed images and automatically differentiate color images from black and white ones.
Comes bundled with the "automatic job separation" function armed ScandAll PRO Ver1.5 image capture software
The fi-6230's bundled barcode and patchcode reading functionality enables it to simultaneously scan and automatically separate different jobs with its automatic job separation function. The result is improved digitizing efficiency.
Built in flatbed
The fi-6230's built in flatbed enables it to digitize various thin documents and bound documents that cannot be fed through its ADF unit.
Comes bundled with Kofax VRS (Virtual ReScan) Professional for Workgroup
- VRS verification and adjustment features generate perfect images every time.
- The ability to efficiently digitize large volumes of documents dramatically improves scanning productivity.
- Easy to use. Automated functions remove the need for skilled scanner operators.
Specifications
| Supported OS | Microsoft® Windows 2000 Professional/ Microsoft® Windows XP (32 bit/64 bit) Microsoft® Windows Server™ 2003 (32 bit/64 bit) Microsoft® Windows Vista™ (32 bit/64 bit) | |
| Scanner type | ADF (Automatic Document Feeder) + Flatbed | |
| Scanning modes | Simplex / Duplex, Color / Grayscale / Monochrome | |
| Image Sensor | Color CCD (Charge-coupled device) x 3 | |
| Light source | White cold cathode discharge lamp | |
| Scanning Range | ADF | Maximum: A4 portrait (210 x 297mm), legal (8.5 x 14in.)(long document scanning: 216 x 864mm (8.5 x 34in.) or 210 x 3048mm (8.4 x 121.92in.)) Minimum: A8 (52 x 74mm or 2 x 3in.) |
| Flatbed | Maximum: 216 x 297mm or 8.5 x 11.69in. | |
| ADF feedable paper weight (Thickness) | 41 to 209 g/m² (11 to 56.2lbs) and only supports 127 to 209 g/m² (34 to 56.2lb) for A8 sheets. Card feedability (ADF) supports both portrait and landscape feedability 1.4mm thickness or less | |
| Scanning Speed (A4 portrait) | Color | Simplex: 30 ppm (200 dpi), Duplex: 60 ipm (200 dpi) Simplex: 30 ppm (300 dpi), Duplex: 60 ipm (300 dpi) |
| Grayscale | Simplex: 40 ppm (200 dpi), Duplex: 80 ipm (200 dpi) Simplex: 30 ppm (300 dpi), Duplex: 60 ipm (300 dpi) | |
| Monochrome | Simplex: 40 ppm (200 dpi), Duplex: 80 ipm (200 dpi) Simplex: 30 ppm (300 dpi), Duplex: 60 ipm (300 dpi) | |
| Paper chute capacity | 50 sheets (A4: 80 g/m² or 20 lb) (Active loadable ADF) | |
| Background colors | White / Black (Selectable) | |
| Optical resolution | 600dpi | |
| Output resolution | Color(24 bit) | 50 to 600 dpi (adjustable by 1 dpi increments), 1200 dpi |
| Grayscale(8 bit) | ||
| Monochrome(1 bit) | ||
| Output format | Color | 24 bit, 8 bit/4 bit |
| Grayscale | 8 bit, 4 bit | |
| Monochrome | 1 bit | |
| AD converter | 1024 levels (10 bit) | |
| Interface | USB2.0 / USB1.1 | |
| Connector shape | B type | |
| Output mode (half-tone) | Dither / Error diffusion | |
| Voltage or voltage range | AC 100 to 240V +/- 10% | |
| Power consumption | Operating: 45W or less (Sleep mode: less than 6.2W) | |
| Operating environment | Temperature 5°C to 35°C (41°F to 95°F) Relative humidity 20% to 80% (Non-condensing) | |
| Dimensions (W x D x H) | 301 x 567 x 229mm (11.8 x 22.9 x 9.0in.) Installation space: 400 x 800 x 450mm (15.8 x 31.5 x 17.8 in.) | |
| Device weight | 8.8 kg (19.36 lb) | |
| Included software / drivers | TWAIN, ISIS™, ScandAll PRO, Adobe® Acrobat®, QuickScan™ Pro. Demo (Trial), Image Processing Software (Trial), VRS Professional | |
| Environmental compliance | ENERGY STAR® compliant / RoHS | |
| Others | Multi-feed detection | Yes (Standard) ultrasonic multi-feed defection sensor |
| Long paper scanning | 3048 mm (122in.) | |
| Included items | ADF paper chute AC cable AC adapter USB cable Setup CD-ROM Adobe® Acrobat® CD-ROM Getting Started QuickScan™ Pro brochure VRS CD-ROM | |
Fujitsu Document Scanner fi-5110C
