Small businesses and distributed scanning applications are the ideal market for this sheet fed, full 24 bit colour, duplex scanner. With a recommended daily duty cycle of up to 3000 A4 documents per day and the ability to scan at 60ppm / 120 ipm in mono or 40ppm / 80 ipm in full 24 bit colour.
Features at a Glance:
- Fast, 60 ppm/120 ipm scanning in monochrome and grayscale
- Best in class 300 dpi color scanning at 40 ppm/80 ipm
- Built-in flatbed enables the scanning of bound books/ magazines & thin documents that cannot be fed through the ADF
- Robust 50-page Automatic Document Feeder (ADF) with enhanced hard and embossed card scanning (Example: credit cards)
- Comes with Kofax® VRS® Professional, Adobe® Acrobat® 8 Standard, and ScandAll Pro
- Winner of Japan's prestigious "Good Design" Award
Features
Improved Feeding CapabilityThe fi-6240 incorporates a new feeding mechanism based on its highly respected sibling, the fi-5900C.
Based on brake roller technology rather than a pad, this provides much more reliable and controllable feeding of a wide range of papers and other media.
Quality
The fi-6240 offers high quality output resolution up to 1200dpi. interpolated or 600dpi optical. Control over error diffusion, colour dropout and gamma correction via the driver allows a wide variety of documents to be scanned.
The user selectable black/white background enables the use of document deskew and autocropping of mixed document and high quality scanning of thin documents.
Advanced Imaging features
The fi-6240 incorporates the latest imaging technology to allow multi streaming, page splitting, punched hole removal and advanced cropping.
Software
The fi-6240 is supplied with VRS 4.1 Pro the de-facto standard for image handling, it simplifies the scanning process, ensuring the best quality image in a single pass without the need to manually adjust Scanner setting. VRS Pro will also auto rotate documents based on content - cutting down paper preparation time.
Also included is ScandAll Pro scanning application, which can simplify batch scanning operations to a single button press on the scanner.
Additional features
Complete with built in flatbed scanner for exception processing.
When not in use the scanner reverts to a sleep mode using only 6.2 watts of power.
Interface
The fi-6240 has both an industry standard SCSI and USB 2.0 interface fitted as standard.
Specifications
| Supported OS | Microsoft® Windows 2000 Professional/ Microsoft® Windows XP (32 bit/64 bit) Microsoft® Windows Server™ 2003 (32 bit/64 bit) Microsoft® Windows Vista™ (32 bit/64 bit) | |
| Scanner type | ADF (Automatic Document Feeder) + Flatbed | |
| Scanning modes | Simplex / Duplex, Color / Grayscale / Monochrome | |
| Image Sensor | Color CCD (Charge-coupled device) x 3 | |
| Light source | White cold cathode discharge lamp | |
| Scanning Range | ADF | Maximum: A4 portrait (210 x 297mm), legal (8.5 x 14in.) (long document scanning: 216 x 864mm, 210 x 3048mm) Minimum: A8 (52 x 74mm or 2 x 3in.) |
| Flatbed | Maximum: 216 x 297mm | |
| ADF feedable paper weight (Thickness) | 41 to 209 g/m² (11 to 56.2lbs) and only supports 127 to 209 g/m² (34 to 56.2lb) for A8 sheets. Card feedability (ADF) supports both portrait and landscape feedability 1.4mm thickness or less | |
| Scanning Speed (A4 portrait) | Color | Simplex: 40 ppm (200 dpi), Duplex: 80 ipm (200 dpi) Simplex: 40 ppm (300 dpi), Duplex: 80 ipm (300 dpi) |
| Grayscale | Simplex: 60 ppm (200 dpi), Duplex: 120 ipm (200 dpi) Simplex: 40 ppm (300 dpi), Duplex: 80 ipm (300 dpi) | |
| Monochrome | Simplex: 60 ppm (200 dpi), Duplex: 120 ipm (200 dpi) Simplex: 40 ppm (300 dpi), Duplex: 80 ipm (300 dpi) | |
| Paper chute capacity | 50 sheets (A4: 80 g/m² or 20 lb) (Active loadable ADF) | |
| Background colors | White / Black (Selectable) | |
| Optical resolution | 600dpi | |
| Output resolution | Color(24 bit) | 50 to 600 dpi (adjustable by 1 dpi increments), 1200 dpi |
| Grayscale(8 bit) | ||
| Monochrome(1 bit) | ||
| Output format | Color | 24 bit, 8 bit/4 bit |
| Grayscale | 8 bit, 4 bit | |
| Monochrome | 1 bit | |
| AD converter | 1024 levels (10 bit) | |
| Interface | Ultra SCSI / USB2.0 / USB1.1 (Selectable) | |
| Paper chute capacity | Maximum 10 sheets (A4, 80g/m² or 20lb) | |
| Interface | Ultra SCSI / USB2.0 / USB1.1 (Selectable) | |
| Connector shape | SCSI: Shield type 50 pin (pin type), USB: B type | |
| SCSI Terminator | Built-in | |
| Output mode (half-tone) | Dither / Error diffusion | |
| Voltage or voltage range | AC 100 to 240V ±10% | |
| Power consumption | Operating: 50W or less (Sleep mode: less than 6.2W) | |
| Operating environment | Temperature 5°C to 35°C (41°F to 95°F) Relative humidity 20% to 80% (Non-condensing) | |
| Dimensions (W x D x H) | 301mm x 567mm x 229mm (11.8in x 22.9in x 9.0in) Installation space: 400 x 800 x 450mm (15.8 x 31.5 x 17.8 in.) | |
| Device weight | 8.8 kg (19.36 lb) | |
| Environmental compliance | ENERGY STAR® compliant / RoHS | |
| Others | Multi-feed detection | Yes (Standard) ultrasonic multi-feed defection sensor |
| Long paper scanning | 3048 mm (122in.) | |
| Included items | ADF paper chute AC cable AC adapter USB cable Setup CD-ROM Adobe® Acrobat® CD-ROM Getting Started QuickScan™ Pro brochure VRS CD-ROM | |
Fujitsu Document Scanner fi-5110C



